<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Processor &#187; google</title>
	<atom:link href="http://theprocessor.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprocessor.co.uk</link>
	<description>Getting in with the geeks.</description>
	<lastBuildDate>Thu, 17 Jun 2010 14:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Google&#8217;s Special Place</title>
		<link>http://theprocessor.co.uk/2009/12/07/google-special-place/</link>
		<comments>http://theprocessor.co.uk/2009/12/07/google-special-place/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[favourite place]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Favourite Place]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=398</guid>
		<description><![CDATA[Today Google has announced the launch of a new service using QR codes that allows users to access information about a specific place of interest on their phones quickly. Google calls these POI&#8217;s their &#8220;Favorite Places on Google&#8221;, and could include restaurants, shops, bars and hotels. Their logic is that most people decide what business [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google has announced the <a href="http://googleblog.blogspot.com/2009/12/explore-whole-new-way-to-window-shop.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+blogspot/MKuf+(Official+Google+Blog)&#038;utm_content=Netvibes">launch of a new service</a> using QR codes that allows users to access information about a specific place of interest on their phones quickly.</p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2009/12/google-favourite-place.jpg" alt="Google Favourite Place" title="Google Favourite Place" width="546" height="285" class="aligncenter size-full wp-image-399" /></p>
<p>Google calls these POI&#8217;s their <a href="http://www.google.com/help/maps/favoriteplaces/gallery/#los-angeles-ca">&#8220;Favorite Places on Google&#8221;</a>, and could include restaurants, shops, bars and hotels. Their logic is that most people decide what business to use based on user feedback and would like to access this whilst browsing a menu or looking at a pricelist in a shop window.</p>
<p>This could be very handy, I can see myself now, staggering down the road after a boozy night, getting recommendations on which fried chicken shop to choose on Old Street; FCKF, Dallas Chicken &#038; Ribs or Chiken Cottage, hmmm thanks Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/12/07/google-special-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.gov?</title>
		<link>http://theprocessor.co.uk/2009/09/16/google-gov/</link>
		<comments>http://theprocessor.co.uk/2009/09/16/google-gov/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[apps.gov]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=270</guid>
		<description><![CDATA[Yesterday, the U.S. Government federal chief information officer, Vivek Kundra, launched a new website called Apps.gov that enabled the purchase and implementation of cloud computing services for government departments for cost cutting/energy saving. Google&#8217;s founder, Sergey Brin, was so excited about it that he drove all the way to the launch to announce that he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theprocessor.co.uk/wp-content/uploads/2009/09/obama_google.jpg" alt="Obama Google" title="Obama Google" width="546" height="310" class="aligncenter size-full wp-image-271" /></p>
<p>Yesterday, the U.S. Government federal chief information officer, Vivek Kundra, launched a new website called <a href="https://apps.gov/cloud/advantage/main/start_page.do">Apps.gov</a> that enabled the purchase and implementation of cloud computing services for government departments  for cost cutting/energy saving. </p>
<p>Google&#8217;s founder, <a href="http://en.wikipedia.org/wiki/Sergey_Brin">Sergey Brin</a>, was so excited about it that he drove all the way to the launch to <a href="http://www.google.com/publicsector/">announce</a> that he would dedicate vast chunks of Google&#8217;s servers to enable the Obama administration to achieve it&#8217;s goal of modernizing the government’s information technology systems.</p>
<p>Just in the same way the relationship between church and the state in the UK is slightly dubious, with the head of state also being the head of the Church of England. The same could be said about the new relationship in the U.S. between Google and their government.</p>
<p>What Google will get out of this, in affect sale of Government data, is a scary thought for the population of the states. While cloud computing has it&#8217;s benefits for simple low level information, the fact that it may get it&#8217;s hands on medical records and tax information, is scary.</p>
<p>So now it knows where you live, that you have persistant diarrhea, and that you may be interested in not paying your taxes. Great.</p>
<p>Found <a href="http://bits.blogs.nytimes.com/2009/09/15/now-even-the-government-has-an-app-store/#more-19299">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/09/16/google-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo get hitched&#8230;</title>
		<link>http://theprocessor.co.uk/2009/07/29/microsoft-and-yahoo-get-hitched/</link>
		<comments>http://theprocessor.co.uk/2009/07/29/microsoft-and-yahoo-get-hitched/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=72</guid>
		<description><![CDATA[Well almost, the two have now entered into an agreement that sees MS take control over the search functionality and Yahoo content, creating a &#8220;stronger number two&#8221; *laughs then sighs*. You can see Steve &#8216;Developers&#8216; Ballmer here giving us the down low on the situation. If you are like me and the billions of people [...]]]></description>
			<content:encoded><![CDATA[<p>Well almost, the two have now entered into an agreement that sees MS take control over the search functionality and Yahoo content, creating a &#8220;stronger number two&#8221; *laughs then sighs*. You can see Steve &#8216;<a href="http://www.youtube.com/watch?v=8To-6VIJZRE">Developers</a>&#8216; Ballmer <a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx">here</a> giving us the down low on the situation.  If you are like me and the billions of people who use Google almost as if it is another limb and can&#8217;t really be bothered about the other search engines, I just can&#8217;t see it taking much of a dent out of Google&#8217;s dominance. Discuss.</p>
<p><iframe src="http://www.microsoft.com/presspass/silverlightApps/videoplayer2/standalone.aspx?contentId=News1&#038;src=/presspass/videos/playlists/2009/07-29news.xml&#038;WT.cg_n=videoplayer&#038;WT.z_convert=embed" width="400" height="334" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/07/29/microsoft-and-yahoo-get-hitched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
