<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Processor &#187; Misc</title>
	<atom:link href="http://theprocessor.co.uk/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprocessor.co.uk</link>
	<description>Getting in with the geeks.</description>
	<lastBuildDate>Thu, 17 Jun 2010 14:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Get ready for epic Olympic opening ceremony</title>
		<link>http://theprocessor.co.uk/2010/06/17/get-ready-for-epic-olympic-opening-ceremony/</link>
		<comments>http://theprocessor.co.uk/2010/06/17/get-ready-for-epic-olympic-opening-ceremony/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Hamish Hamilton]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[opening ceremony]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=480</guid>
		<description><![CDATA[Here at The Processor, it may surprise you to know we are not just obsessed Steve Jobs and Apple fans, but are also fascinated by other techy industries like television productions and live events, and the launch of the executive production team for the London 2012 Olympics today is a great opportunity to explore this. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/45GluwLCvao&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/45GluwLCvao&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here at The Processor, it may surprise you to know we are not just obsessed Steve Jobs and Apple fans, but are also fascinated by other techy industries like television productions and live events, and the launch of the executive production team for the London 2012 Olympics today is a great opportunity to explore this.</p>
<p>While the limelight falls on directors Danny Boyle (Slumdog Millionaire) and Stephen Daldry (Billy Elliot), a another figure who will be fundamental to how the world perceives this event is Executive Producer for Broadcast, Hamish Hamilton. Essentially he is the man who gets to play with all the cameras, sit in a gallery of flashing buttons, cuing shots, while billions of people world-wide watch the spectacle unfold on TV.</p>
<p>If you needed any proof of his credentials, watch the video above to see him in action in the gallery at a live U2 concert during the 2001 NBA Playoffs. Amazing stuff! With him at the helm, we might just pull it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2010/06/17/get-ready-for-epic-olympic-opening-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times paywall starts today &#8211; cue end of the world</title>
		<link>http://theprocessor.co.uk/2010/06/16/the-times-paywall-starts-today/</link>
		<comments>http://theprocessor.co.uk/2010/06/16/the-times-paywall-starts-today/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[the times]]></category>
		<category><![CDATA[thetimes.co.uk]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=473</guid>
		<description><![CDATA[Today is the day when Murdoch puts his money where his mouth is. The biggest gamble since I placed my £10 bet on North Korea to win the world cup. The Times news website is now behind a paywall. This means to access all content off of the front page of TheTimes.co.uk now requires users [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption alignnone" style="width: 556px"><a href="http://theprocessor.co.uk/wp-content/uploads/2010/06/times.jpg"><img src="http://theprocessor.co.uk/wp-content/uploads/2010/06/times.jpg" alt="The Times" title="the-times-new-website" width="546" height="320" class="size-full wp-image-474" /></a><p class="wp-caption-text">Is it worth it? The new paywalled TheTimes.co.uk website.</p></div>
<p>Today is the day when Murdoch puts his money where his mouth is. The biggest gamble since I placed my £10 bet on North Korea to win the world cup. The Times news website is now behind a paywall. This means to access all content off of the front page of TheTimes.co.uk now requires users to sign up and pay £1 per day or £2 per week to access the content.</p>
<p>This is a very big test for a big business to change it&#8217;s model online in one day. Should it work; News International will single handedly be responsible for turning news online on it&#8217;s head and actually making it profitable. Should it fail; it would be a spectacular event, a story told for generations to come, where the big nasty corporation screwed it up massively and people just went to read the free but equally good news on the BBC News website instead. WHICH IS WHAT I PREDICT TO HAPPEN.</p>
<p><strong>News International &#8211; head up own arse shocker</strong></p>
<p>This quote from Rebekah Brooks, chief executive of News International, is particularly apt:<br />
&#8220;We are proud of our journalism and unashamed to say that we believe it has value.&#8221;, yes but so is the Guardian and it is free on their website. Furthermore, I would like to see News Int. use the same argument when their other &#8216;quality&#8217; newspaper website TheSun.co.uk goes behind the same paywall, not so proud now are you.</p>
<p>I&#8217;d love to be a fly on the wall of The Sun&#8217;s online target market; when unemployed Doreen in a council estate in Slough, who can barely read let alone get a bank account is asked to enter her credit card details into a 5 page sign up form on the site. Good luck Murdoch.</p>
<p>All that negativity to one side; the site looks really rich and seems a cut above most online news sites, with content and design being carefully considered. Whether this better user experience is worth paying for, or if people will just go elsewhere, will become apparent very soon. And such is the power of the internet that has allowed this to happen, be prepared for people like me to scream and shout about it until it we are happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2010/06/16/the-times-paywall-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn rant with Steve Jobs</title>
		<link>http://theprocessor.co.uk/2010/05/24/porn-rant-with-steve-jobs/</link>
		<comments>http://theprocessor.co.uk/2010/05/24/porn-rant-with-steve-jobs/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=464</guid>
		<description><![CDATA[Poor old Steve Jobs obviously has nothing else to do with his time at midnight on a Friday, sitting all alone in his big ivory tower, shouting at things. You wouldn&#8217;t guess that he was the CEO of one of the biggest tech firms in the world. But here is a link to an email [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_465" class="wp-caption alignnone" style="width: 556px"><a href="http://theprocessor.co.uk/wp-content/uploads/2010/05/stevejobsalone.jpg"><img class="size-full wp-image-465" title="stevejobsalone" src="http://theprocessor.co.uk/wp-content/uploads/2010/05/stevejobsalone.jpg" alt="Steve Jobs all alone" width="546" height="330" /></a><p class="wp-caption-text">Photo Credit: Diana Walker from the book &#39;The Bigger Picture&#39;</p></div>
<p>Poor old Steve Jobs obviously has nothing else to do with his time at midnight on a Friday, sitting all alone in his big ivory tower, shouting at things. You wouldn&#8217;t guess that he was the CEO of one of the biggest tech firms in the world. But here is a link to an email argument that Jobsy was engaged in regarding the hot topic of porn on the iPad, ahem I mean Flash, with an employee of Valleywag (part of the Gawker Media team that Apple hates)&#8230;</p>
<p><a href="http://gawker.com/5539717/steve-jobs-offers-world-freedom-from-porn">Steve Jobs offers world freedom from porn &#8211; Valleywag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2010/05/24/porn-rant-with-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best gadgets from CES 2010</title>
		<link>http://theprocessor.co.uk/2010/01/14/the-best-gadgets-from-ces-2010/</link>
		<comments>http://theprocessor.co.uk/2010/01/14/the-best-gadgets-from-ces-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[best gadgets]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=431</guid>
		<description><![CDATA[And here are the top gadgets from CES 2010, according to The Onion&#8230;]]></description>
			<content:encoded><![CDATA[<p>And here are the top gadgets from CES 2010, according to The Onion&#8230;</p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/onion.gif" alt="" title="The Onion - Highlights of the Consumer Electronics Show" width="452" height="611" class="aligncenter size-full wp-image-432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2010/01/14/the-best-gadgets-from-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES &#8211; Top 5 crappy new gadgets</title>
		<link>http://theprocessor.co.uk/2010/01/08/ces-top-5-crappy-new-gadgets/</link>
		<comments>http://theprocessor.co.uk/2010/01/08/ces-top-5-crappy-new-gadgets/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[crappy gadgets]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hannspree polar bear tv]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[panasonic 152-inch tv]]></category>
		<category><![CDATA[phubby]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=414</guid>
		<description><![CDATA[The Consumer Electronics show kicked off yesterday in Los Angeles and with it comes a slew of product announements showcasing the latest in gadgetry. While loads of bloggers and journo&#8217;s clamouring to get the best and most inventive reviews first, here at The Processor we decided to root around and rummage for the top 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics show kicked off yesterday in Los Angeles and with it comes a slew of product announements showcasing the latest in gadgetry. While loads of bloggers and journo&#8217;s clamouring to get the best and most inventive reviews first, here at The Processor we decided to root around and rummage for the top 5 crappy new gadgets.</p>
<p>So here you are, our top 5 shit-tech. Some serious, some not so, all up for discussion, feel free to post your own.</p>
<p><strong>1. Microsoft tablet</strong></p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/ballmer1.jpg" alt="" title="Steve Ballmer HP Slate Computer" width="546" height="330" class="aligncenter size-full wp-image-424" /></p>
<p>Boooring, what is soo friggin exciting about a tablet PC running Windows 7. Microsoft, stop it, you are just embarasing yourself. Why not try and make a cool new product that really differentiates itself from the rest of the market, instead of half assed e-readers.</p>
<p>The most interesting thing about this fail is how they have managed to look shit in comparison to a company that was not even there, and next to a product that has not been launched yet, the Apple iSlate!</p>
<p><a href="http://www.guardian.co.uk/technology/blog/2010/jan/07/ballmer-ces-2010-keynote-microsoft">More here</a></p>
<p><strong>2. The Phubby (wrist-on)</strong></p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/phubby1.jpg" alt="" title="Phubby phone holder" width="546" height="330" class="aligncenter size-full wp-image-425" /></p>
<p>It&#8217;s a mobile phone holder for your&#8230; hand. And as an added feature, it also will make you  look like a total douche!</p>
<p><a href="http://www.engadget.com/2010/01/08/crapgadget-ces-round-2-the-phubby-wrist-on/">Found here</a></p>
<p><strong>3. 152-inch Plasma TV</strong></p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/plasma1.jpg" alt="" title="Panasonic 152-inch Plasma TV" width="546" height="278" class="aligncenter size-full wp-image-426" /></p>
<p>As the world&#8217;s leading consumer electronics show it&#8217;s good to see the number of affordable televisions on show, like this 152-inch plasma TV. Panasonic have not released any information on pricing, but early calculations predict Slovenia. Yes, that&#8217;s right, we assume it will cost you about as much as it would cost to buy a former Soviet state.</p>
<p><a href="http://www.wired.co.uk/news/archive/2010-01/08/panasonic's-152-inch-plasma.aspx">Found here</a></p>
<p><strong>4. Ford In Car Twitter</strong></p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/ford1.jpg" alt="" title="Ford in car Tweeting" width="546" height="330" class="aligncenter size-full wp-image-427" /></p>
<p>Really, you got something to twitter about while you are driving. Like, what, you&#8217;re driving. That is not interesting. This one goes in the file with internet fridge etc.</p>
<p><a href="http://www.unbeatable.co.uk/news/Ford-Drives-In-Car-Twitter-and-Web-Browsing/283306.html">Found here</a></p>
<p><strong>5. Hannspree Polar Bear TV</strong></p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2010/01/polarBEar1.jpg" alt="" title="Hannspree Polar Bear TV" width="546" height="330" class="aligncenter size-full wp-image-428" /></p>
<p>Ok, so this polar bear shaped TV is supposed to highlight the plight of polar bears in the face of global warming. Ooh the irony!</p>
<p><a href="http://www.ohgizmo.com/2010/01/06/ces2010-hannspree-polar-bear-tv/">Found here</a></p>
<p>I am sure we will see more as the event goes on, but for now if you find any more please feel free to <a href="http://twitter.com/the_processor">Tweet</a> at us or post a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2010/01/08/ces-top-5-crappy-new-gadgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Special Place</title>
		<link>http://theprocessor.co.uk/2009/12/07/google-special-place/</link>
		<comments>http://theprocessor.co.uk/2009/12/07/google-special-place/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[favourite place]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Favourite Place]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=398</guid>
		<description><![CDATA[Today Google has announced the launch of a new service using QR codes that allows users to access information about a specific place of interest on their phones quickly. Google calls these POI&#8217;s their &#8220;Favorite Places on Google&#8221;, and could include restaurants, shops, bars and hotels. Their logic is that most people decide what business [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google has announced the <a href="http://googleblog.blogspot.com/2009/12/explore-whole-new-way-to-window-shop.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+blogspot/MKuf+(Official+Google+Blog)&#038;utm_content=Netvibes">launch of a new service</a> using QR codes that allows users to access information about a specific place of interest on their phones quickly.</p>
<p><img src="http://theprocessor.co.uk/wp-content/uploads/2009/12/google-favourite-place.jpg" alt="Google Favourite Place" title="Google Favourite Place" width="546" height="285" class="aligncenter size-full wp-image-399" /></p>
<p>Google calls these POI&#8217;s their <a href="http://www.google.com/help/maps/favoriteplaces/gallery/#los-angeles-ca">&#8220;Favorite Places on Google&#8221;</a>, and could include restaurants, shops, bars and hotels. Their logic is that most people decide what business to use based on user feedback and would like to access this whilst browsing a menu or looking at a pricelist in a shop window.</p>
<p>This could be very handy, I can see myself now, staggering down the road after a boozy night, getting recommendations on which fried chicken shop to choose on Old Street; FCKF, Dallas Chicken &#038; Ribs or Chiken Cottage, hmmm thanks Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/12/07/google-special-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUJI LEGO</title>
		<link>http://theprocessor.co.uk/2009/11/23/muji-lego/</link>
		<comments>http://theprocessor.co.uk/2009/11/23/muji-lego/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=391</guid>
		<description><![CDATA[The Debenhams for designers, MUJI, has just announced that it will be releasing a new Lego kit that utilises paper in the construction process to make some rather kickass models. Being a massive fan of Lego, bordering on weird, this particular post from our friends at OhGizmo really did build us with anticipation for a [...]]]></description>
			<content:encoded><![CDATA[<p>The Debenhams for designers, <a href="http://www.muji.net/store/pc/user/campaign/campaign091113_01.jsp">MUJI</a>, has just announced that it will be releasing a new Lego kit that utilises paper in the construction process to make some rather kickass models. Being a massive fan of Lego, bordering on weird, this particular <a href="http://www.ohgizmo.com/2009/11/23/muji-lego-paper-and-block-sets/">post</a> from our friends at OhGizmo really did build us with anticipation for a European launch.<br />
<br />
<img src="http://theprocessor.co.uk/wp-content/uploads/2009/11/lego-muji1.jpg" alt="lego-muji1" title="lego-muji1" width="546" height="370" class="aligncenter size-full wp-image-392" /><br />
<br />
<img src="http://theprocessor.co.uk/wp-content/uploads/2009/11/lego-muji2.jpg" alt="lego-muji2" title="lego-muji2" width="546" height="333" class="aligncenter size-full wp-image-393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/11/23/muji-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users are Shallow, Egotistical, Porn Freaks</title>
		<link>http://theprocessor.co.uk/2009/11/05/iphone-users-are-image-obsessed-egotistical-porn-freks/</link>
		<comments>http://theprocessor.co.uk/2009/11/05/iphone-users-are-image-obsessed-egotistical-porn-freks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=379</guid>
		<description><![CDATA[The iPhone is unarguably a decent piece of kit, and a few minor niggles aside, there’s very little to criticise. When it comes to iPhone users however, it’s pretty much open season. The latest ammo comes from Retrevo, which conducted a survey into the habits and lifestyles of 445 smartphone users. For anyone keen to [...]]]></description>
			<content:encoded><![CDATA[<p></a><img src="http://3.bp.blogspot.com/_roc4YK5tGDg/SooHjrNw80I/AAAAAAAAEcg/h9rDkEeEb_Q/s400/lindsay-lohan-iphone.jpg" alt="A typical iPhone owner." /></p>
<p>The iPhone is unarguably a decent piece of kit, and a few minor niggles aside, there’s very little to criticise. When it comes to iPhone <em>users </em>however, it’s pretty much open season. </p>
<p>The latest ammo comes from <a href="http://www.retrevo.com">Retrevo</a>, which conducted <a href="http://www.retrevo.com/content/blog/2009/10/iPhone-vs-BlackBerry-owners">a survey into the habits and lifestyles of 445 smartphone users</a>. For anyone keen to crassly stereotype anyone who owns Apple’s handset as an image obsessed tosser, the results make for rather amusing reading. </p>
<p>- iPhone owners’ said they find cool gadgets, “most attractive,” about a person, in fact, three times more so than a college degree. For boring old BlackBerry users, the priorities are reversed. </p>
<p>- Both demographics were pretty tech snobby however. When looking for love, 35% of iPhone owners and 29% of BlackBerry owners deemed stuffy old gadgets as a bit of a turn off. </p>
<p>- In an awesomely hypocritical turn, it appears that typically app-obsessed iPhone users are less tolerant of that behavior in others, with 25% of users having binned a significant other for heavy smartphone usage. 17% of Blackberry users had done the same.</p>
<p>- When the dumping does come, iPhone users are less likely to do it face to face, with 33% saying they had broken up with someone via text or email, compared with 22% of Blackberry users.</p>
<p>- Unsurprisingly, iPhone owners used their handsets to check news and sport and watch TV and video more than their Blackberry sporting counterparts, but they also accessed way more pornography. 20% compared to 12% admitted to frequently watching adult material.</p>
<p>- Finally, iPhone users seemed to boast significantly larger egos, with more considering themselves intellectuals, extroverts, jocks and media buffs than BlackBerry owners. The Blackberry isn&#8217;t completely lacking in sex appeal though, interestingly, partners of BlackBerry owners ranked them slightly higher in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/11/05/iphone-users-are-image-obsessed-egotistical-porn-freks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augment this</title>
		<link>http://theprocessor.co.uk/2009/10/12/augment-this/</link>
		<comments>http://theprocessor.co.uk/2009/10/12/augment-this/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Arcade Reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=349</guid>
		<description><![CDATA[Augmented reality is pretty fucking cool right? I mean how could it not be &#8211; projecting fake stuff onto real stuff is an inherently cool use of technology. Given these high base levels of cool, you’d be forgiven for thinking that it wouldn’t be too hard to come up with something at least reasonably cool, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/t14A3JEU_gM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t14A3JEU_gM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Augmented reality is pretty fucking cool right? I mean how could it not be &#8211; projecting fake stuff onto real stuff is an inherently cool use of technology. Given these high base levels of cool, you’d be forgiven for thinking that it wouldn’t be too hard to come up with something at least reasonably cool, even for a socially crippled and chronically uncool games designer. <a href="http://www.toyspring.com/arcade/">Arcade Reality</a> &#8211; an AR shooter for the iphone &#8211; comprehensively stomps that theory however. Quite honestly, it looks about as much fun as masturbating with an electric sander. Who cares that you can tackle nasty aliens in your office/car/vermin infested bedroom when they look as awful as this.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/10/12/augment-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting an iOffer from Apple</title>
		<link>http://theprocessor.co.uk/2009/10/06/getting-an-ioffer-from-apple/</link>
		<comments>http://theprocessor.co.uk/2009/10/06/getting-an-ioffer-from-apple/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Glyph Lefkowitz]]></category>
		<category><![CDATA[ioffer]]></category>
		<category><![CDATA[job offer from apple]]></category>
		<category><![CDATA[Twisted]]></category>

		<guid isPermaLink="false">http://theprocessor.co.uk/?p=333</guid>
		<description><![CDATA[Ever wondered what it would be like to get a job offer from one of the most highly regarded companies in Silicon Valley? Well one blogger, Twisted founder Glyph Lefkowitz, was lucky enough to get one. And as all good bloggers should do, promptly posted an Engadget style &#8216;unboxing&#8217;. Commenting on things like the &#8220;hinge [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_334" class="wp-caption aligncenter" style="width: 556px"><img src="http://theprocessor.co.uk/wp-content/uploads/2009/10/iOffer.jpg" alt="iOffer - How Apple do job offers" title="iOffer - Getting an job offer from Apple" width="546" height="410" class="size-full wp-image-334" /><p class="wp-caption-text">iOffer - How Apple do job offers</p></div>
<p>Ever wondered what it would be like to get a job offer from one of the most highly regarded companies in Silicon Valley? Well one blogger, Twisted founder Glyph Lefkowitz, was lucky enough to get one. And as all good bloggers should do, <a href="http://glyph.twistedmatrix.com/2009/10/unboxing-you-won-see-on-gizmodo-or.html">promptly posted</a> an Engadget <a href="http://www.engadget.com/2008/10/14/new-macbook-macbook-pro-unboxing-and-first-impressions/">style</a> &#8216;unboxing&#8217;. Commenting on things like the &#8220;hinge tension&#8221; and the &#8220;tab style navigation&#8221;, Apple can be sure that they have hired another disciple obsessed with the same attention to detail as The Lord Jobs Himself.</p>
<p>Read <a href="http://glyph.twistedmatrix.com/2009/10/unboxing-you-won-see-on-gizmodo-or.html">this</a>, then go get yourself a job! Slacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprocessor.co.uk/2009/10/06/getting-an-ioffer-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
